Our technical managers are experts in
animal nutrition and ration formulation,
talk to them today about reducing your
feed costs and improving performance.
> Read more about the nutritional
properties of CâTraffordgold®
Suggested rations for a 650kg dairy cow producing 36 litres of 4% milk fat and 3.2% protein milk in a variety of feeding systems using C★Traffordgold, compared to using a solely proprietary dairy compound.
Feeds | Parlour Compound Feeding | Mid-day | Partial TMR | TMR |
---|---|---|---|---|
Grass Silage | 33.00 | 33.00 | 33.00 | |
Maize Silage | 12.00 | 12.00 | 12.00 | 12.00 |
Compound 13ME 18%CP | 5.00 | |||
Compound 13ME 20%CP | 12.25 | 8.00 | ||
Sugar Beet Feed - molassed | 2.25 | |||
Wheat | 1.50 | 3.00 | ||
Rapeseed meal | 0.50 | 1.00 | ||
Soya - hipro | 0.80 | 1.25 | ||
C*Traffordgold | 8.50 | 8.00 | 8.00 | |
C*Traffordgold Dairy Mineral | 0.05 | 0.10 | 0.20 | |
Nutrients | ||||
Freshweight (kg) | 57.25 | 61.5 | 60.9 | 60.7 |
Dry Matter (%) | 39.3 | 37.5 | 37.4 | 37.3 |
DMI (kg) | 22.5 | 23.1 | 22.7 | 22.7 |
ME Ruminants (MJ) | 269 | 278 | 273 | 271 |
NDF (% of DM) | 35.3 | 34.2 | 33.1 | 32.6 |
Forage NDF (% of DM) | 23.2 | 22.7 | 23.1 | 23.1 |
Starch (% of DM) | 16.4 | 15.3 | 16.5 | 15.9 |
Crude Protein (% of DM) | 17.4 | 16.9 | 17.0 | 16.4 |
Metabolisable Protein (g) | 2339 | 2337 | 2341 | 2339 |
C* Traffordgold Dairy mineral Data Sheet
Suggested feeding rates are produced as a guide only and many other factors may have an overriding effect on animal response; no performance guarantee can be given. Rations should be carefully balanced for energy and protein, contain sufficient forage to maintain rumen function and be fortified with an appropriate vitamin and mineral supplement. Animals must have constant access to clean water.
KW have over 30 years of experience helping farmers to formulate dairy and beef rations using an extensive range of alternative feeds.